Wird geladen
| Vergleichen | Projekt | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Einheiten insgesamt: 0 | — | — | — | Q2 2025completed | |||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Einheiten insgesamt: 13 | Ab 115.000 $ | 1,5% – 6,7% | 2.790 $/m² | 2026completed | |||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Einheiten insgesamt: 26 | — | — | — | Q2 2027building | |||
Silawana Complex UbudUbudEVDEkimi Real Estate | 1 | 8Einheiten insgesamt: 13 | Ab 335.000 $ | 3,3% – 6,4% | 3.943 $/m² | Q1 2027building | |||
Ubud Dream VillasUbudLoyo Development | 1 | 9Einheiten insgesamt: 41 | Ab 215.000 $ | 3,4% – 6,1% | 3.101 $/m² | Q2 2027building | |||
EcoverseUbudOXO Group Indonesia | 2 | 8Einheiten insgesamt: 51 | Ab 186.000 $ | 1,7% – 4,9% | 3.615 $/m² | Q2 2025completed | |||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Einheiten insgesamt: 11 | Ab 145.000 $ | 5,3% – 6,2% | 2.427 $/m² | Q4 2027building | |||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 6Einheiten insgesamt: 33 | Ab 65.000 $ | 5,2% – 7,1% | 3.063 $/m² | Q4 2027building | |||
TerracottaUbudADVA Development | 2 | 14Einheiten insgesamt: 22 | Ab 182.000 $ | 6,5% – 8,2% | 1.931 $/m² | Q3 2026building |
Keine weiteren Objekte zum Laden