Loading
We found 16 objects
1 filter active · We found 16 objects
| Compare | Project | Units | ||||||
|---|---|---|---|---|---|---|---|---|
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 61 unit available · Oct 3, 2026 | $179,900 | 6.7–10.4%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 41 unit available · Oct 3, 2026 | $179,900 | 6.7–10.4%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 21 unit available · Oct 3, 2026 | $157,900 | 7.6–11.8%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 31 unit available · Oct 3, 2026 | $157,900 | 7.6–11.8%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Aurora Type 41 unit available · Oct 3, 2026 | $150,900 | 8–12.3%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Aurora Type 25 units available · Oct 3, 2026 | $121,900 | 9.9–15.3%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Solara Type 23 units available · Oct 3, 2026 | $118,900 | 10.1–15.7%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Vistara Type 22 units available · Oct 3, 2026 | $121,900 | 9.9–15.3%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Palmera Type 25 units available · Oct 3, 2026 | $112,900 | 10.7–16.5%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Verda Type 11 unit available · Oct 3, 2026 | $112,900 | 10.7–16.5%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Verda Type 23 units available · Oct 3, 2026 | $112,900 | 10.7–16.5%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Azura Type 111 unit available · Oct 3, 2026 | $145,900 | 8.3–12.8%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Azura Type 141 unit available · Oct 3, 2026 | $136,900 | 8.8–13.6%Range only | 65–98.3% | $1,004–1,551 | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Villa · Villa 1BR+2 units available · Oct 3, 2026 | $179,900 | —Insufficient data | — | — | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Villa · Villa 1BR6 units available · Oct 3, 2026 | $196,900 | —Insufficient data | — | — | Handover in 21 monthsleasehold | ||
Ramada Nusa DuaBenoa | 2BR Villa · Villa Matahari 2BR2 units available · Oct 3, 2026 | $231,900 | —Insufficient data | — | — | Handover in 21 monthsleasehold |
All 16 matching objects loaded