Loading
| Compare | Project | Units | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 61 unit available · Oct 29, 2026 | $179,900 | 5.1–6.7%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 41 unit available · Oct 29, 2026 | $179,900 | 5.1–6.7%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Marina Type 31 unit available · Oct 29, 2026 | $157,900 | 5.8–7.6%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Aurora Type 41 unit available · Oct 29, 2026 | $150,900 | 6.1–8%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Aurora Type 22 units available · Oct 29, 2026 | $121,900 | 7.6–9.9%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Solara Type 22 units available · Oct 29, 2026 | $118,900 | 7.8–10.1%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Vistara Type 23 units available · Oct 29, 2026 | $121,900 | 7.6–9.9%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Palmera Type 22 units available · Oct 29, 2026 | $112,900 | 8.2–10.6%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Palmera Type 31 unit available · Oct 29, 2026 | $112,900 | 6.9%Reliability by sample size: Insufficient data | 94.2% | $653 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Verda Type 21 unit available · Oct 29, 2026 | $112,900 | 8.2–10.6%Reliability by sample size: Low | 76.7%Range: 53.5–89.5% | $940Range: $769–1,001 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Apartment · Azura Type 121 unit available · Oct 5, 2026 | $0 | —Insufficient data | — | — | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Villa · Villa 1BR+1 unit available · Oct 5, 2026 | $0 | —Insufficient data | — | — | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 1BR Villa · Villa 1BR3 units available · Oct 5, 2026 | $196,900 | 4.7–10.3%Reliability by sample size: Low | 70.3%Range: 53.5–76.7% | $1,001Range: $769–1,690 | Handover in 20 monthsleasehold | ||
Ramada Nusa DuaBenoa | 2BR Villa · Villa Matahari 2BR2 units available · Oct 29, 2026 | $231,900 | 2.2% | 60.7% | $428 | Handover in 20 monthsleasehold |
All 14 matching objects loaded