Loading
We found 8 objects
1 filter active · We found 8 objects
| Compare | Project | Units | ||||||
|---|---|---|---|---|---|---|---|---|
Bali Hills Batu BolongCanggu | 2BR Villa4 units available · Oct 3, 2026 | $250,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Bali Hills Batu BolongCanggu | 3BR Villa2 units available · Oct 3, 2026 | $385,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Sunny Aparts I & II ComplexCanggu | 1BR Apartment1 unit available · Oct 3, 2026 | $155,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Serenity VillasCanggu | 4BR Villa1 unit available · Oct 3, 2026 | $593,000 | 6.2%Range: 5.1–9.7%Medium reliability | 77.8%Range: 64.7–87.2% | $3,054Range: $2,496–4,800 | COMPLETEDleasehold | ||
Adva Red VillaCanggu | 2BR Villa1 unit available · Oct 3, 2026 | $190,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Anta Residence CangguCanggu | Studio Apartment · T314 units available · Oct 3, 2026 | $157,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Anta Residence CangguCanggu | 1BR Apartment · LUXE4 units available · Oct 3, 2026 | $157,500 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Anta Residence CangguCanggu | 1BR Apartment · DELUXE5 units available · Oct 3, 2026 | $199,500 | —Insufficient data | — | — | COMPLETEDleasehold |
All 8 matching objects loaded