Loading
| Compare | Project | Units | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Bali Hills Batu BolongCanggu | 2BR Villa7 units available · Oct 29, 2026 | $250,000 | 6.3% | 77.1% | $1,304 | COMPLETEDleasehold | ||
Bali Hills Batu BolongCanggu | 3BR Villa2 units available · Oct 29, 2026 | $385,000 | 5.6% | 75.9% | $1,790 | COMPLETEDleasehold | ||
Sunny Aparts I & II ComplexCanggu | 1BR Apartment7 units available · Oct 5, 2026 | $155,000 | 5.4% | 79.7% | $696 | COMPLETEDleasehold | ||
Adva Red VillaCanggu | 2BR Villa1 unit available · Oct 29, 2026 | $190,000 | 12.6% | 82.9% | $1,987 | COMPLETEDleasehold | ||
Anta Residence CangguCanggu | Studio Apartment · T315 units available · Oct 29, 2026 | $157,000 | 1.1–9.9%Reliability by sample size: Low | 46.2%Range: 42.7–90.6% | $485Range: $149–1,288 | COMPLETEDleasehold | ||
Anta Residence CangguCanggu | 1BR Apartment · LUXE2 units available · Oct 29, 2026 | $236,000 | 0.8–6.6%Reliability by sample size: Low | 46.2%Range: 42.7–90.6% | $485Range: $149–1,288 | COMPLETEDleasehold | ||
Anta Residence CangguCanggu | 1BR Apartment · DELUXE5 units available · Oct 29, 2026 | $199,500 | 0.9–7.8%Reliability by sample size: Low | 46.2%Range: 42.7–90.6% | $485Range: $149–1,288 | COMPLETEDleasehold |
All 7 matching objects loaded