Loading
We found 5 objects
1 filter active · We found 5 objects
| Compare | Project | Units | ||||||
|---|---|---|---|---|---|---|---|---|
Predmet Cemagi Apartment ComplexCemagi | 1BR Apartment · Type M17 units available · Sep 22, 2026 | $159,500 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Predmet Cemagi Apartment ComplexCemagi | 1BR Apartment · Type M24 units available · Sep 22, 2026 | $225,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Predmet Cemagi Apartment ComplexCemagi | 1BR Apartment · Type S+3 units available · Sep 22, 2026 | $150,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Predmet Cemagi Apartment ComplexCemagi | 1BR Apartment · Type S23 units available · Sep 22, 2026 | $123,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Predmet Cemagi Apartment ComplexCemagi | 1BR Apartment · Type S124 units available · Sep 22, 2026 | $104,000 | —Insufficient data | — | — | COMPLETEDleasehold |
All 5 matching objects loaded