Loading
We found 6 objects
1 filter active · We found 6 objects
| Compare | Project | Units | ||||||
|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionSouth Kuta | 1BR Apartment21 units available | $107,825 | —Insufficient data | — | — | — | Handover in 12 monthsleasehold | |
Dreamland & OnsiderKuta | 1BR Villa · Dreamland · 1FL 1BR1 unit available · Sep 22, 2026 | $245,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 2BR Villa · Dreamland · 2FL 2BR5 units available · Sep 22, 2026 | $259,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 2BR Villa · Dreamland · 1FL 2BR1 unit available · Sep 22, 2026 | $329,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 3BR Villa · Dreamland · 2FL 3BR2 units available · Sep 22, 2026 | $319,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 3BR Villa · Onsider · 2FL 3BR5 units available · Sep 22, 2026 | $360,000 | —Insufficient data | — | — | COMPLETEDleasehold |
All 6 matching objects loaded