Loading
We found 9 objects
1 filter active · We found 9 objects
| Compare | Project | Units | ||||||
|---|---|---|---|---|---|---|---|---|
Sanur VIP VillaSanur | 4BR Villa1 unit available · Oct 3, 2026 | $850,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Sanur ApartmentsSanur | 1BR Apartment · Apartments7 units available · Oct 3, 2026 | $109,000 | —Insufficient data | — | — | — | Handover in 9 monthsleasehold | |
Sanur ApartmentsSanur | 1BR Apartment · Lofts1 unit available · Oct 3, 2026 | $165,000 | —Insufficient data | — | — | — | Handover in 9 monthsleasehold | |
Sanur Cassandra 4Sanur | 1BR Villa2 units available · Oct 3, 2026 | $135,000 | —Insufficient data | — | — | Handover in 9 monthsleasehold | ||
Sanur Cassandra 4Sanur | 2BR Villa8 units available · Oct 3, 2026 | $185,000 | —Insufficient data | — | — | Handover in 9 monthsleasehold | ||
Sanur Cassandra 2Sanur | 2BR Villa1 unit available · Oct 3, 2026 | $285,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Sanur Casandra 1Sanur | 3BR Villa4 units available · Oct 3, 2026 | $450,000 | 7.5% | 86.3% | $2,804 | COMPLETEDleasehold | ||
Sanur Casandra 1Sanur | 5BR Villa2 units available · Oct 3, 2026 | $555,000 | —Insufficient data | — | — | COMPLETEDleasehold | ||
Unit 1Sanur | Unit 11 unit available · Sep 22, 2026 | $450,000 | —Insufficient data | — | — | — | COMPLETEDleasehold |
All 9 matching objects loaded