Loading
| Compare | Project | Units | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Sanur ApartmentsSanur | 1BR Apartment · Apartments4 units available · Oct 29, 2026 | $109,000 | 9.7% | 86.5% | $881 | Handover in 8 monthsleasehold | ||
Sanur ApartmentsSanur | 1BR Apartment · Lofts1 unit available · Oct 29, 2026 | $165,000 | 7.7–9.8%Reliability by sample size: Medium | 89.2%Range: 84.5–96.1% | $1,249Range: $1,060–1,342 | Handover in 8 monthsleasehold | ||
Sanur Cassandra 4Sanur | 1BR Villa2 units available · Oct 29, 2026 | $135,000 | 8.5% | 74.4% | $959 | Handover in 8 monthsleasehold | ||
Sanur Cassandra 4Sanur | 2BR Villa8 units available · Oct 29, 2026 | $185,000 | 14% | 90.2% | $2,159 | Handover in 8 monthsleasehold | ||
Sanur Cassandra 2Sanur | 2BR Villa1 unit available · Oct 29, 2026 | $285,000 | 9.1% | 90.7% | $2,168 | COMPLETEDleasehold | ||
Sanur Casandra 1Sanur | 3BR Villa4 units available · Oct 29, 2026 | $450,000 | 6.3% | 86.7% | $2,366 | COMPLETEDleasehold | ||
Sanur Casandra 1Sanur | 5BR Villa2 units available · Oct 29, 2026 | $555,000 | 9.5–12.9%Reliability by sample size: Medium | 83.7%Range: 75.2–93.8% | $4,721Range: $4,393–5,959 | COMPLETEDleasehold | ||
Unit 1Sanur | Unit 11 unit available · Oct 29, 2026 | $450,000 | 5.9% | 90.5% | $2,224 | COMPLETEDleasehold |
All 8 matching objects loaded