Loading
We found 6 objects
1 filter active · We found 6 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Bali Hills Batu BolongCangguAzimut Development Group | 2 | 6Total Units: 12 | From $250,000 | — | $2,407/m² | 2026completed | 4.8 | ||
Sunny Aparts I & II ComplexCangguSunny Development | 1 | 1Total Units: 48 | From $155,000 | — | $3,875/m² | 2025completed | 4.3 | ||
Sunny MuseCangguSunny Development | 1 | 1Total Units: 64 | From $175,000 | — | $4,808/m² | Q2 2025completed | 4.9 | ||
Serenity VillasCangguADVA Development | 1 | 1Total Units: 2 | From $593,000 | 6.2% | $1,594/m² | 2026completed | 5 | ||
Adva Red VillaCangguADVA Development | 1 | 1Total Units: 1 | From $190,000 | — | $2,111/m² | 2026completed | 0 | ||
Anta Residence CangguCangguAnta | 4 | 23Total Units: 113 | From $157,000 | — | $3,856/m² | Q2 2026completed | 0 |
No more objects to load