Loading
| Compare | Project | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Bali Hills Batu BolongCangguAzimut Development Group | 2 | 9Total Units: 12 | From $250,000 | 5.6% – 6.3% | $2,422/m² | 2026completed | |||
Sunny Aparts I & II ComplexCangguSunny Development | 1 | 7Total Units: 48 | From $155,000 | 4.7% – 5.4% | $3,875/m² | 2025completed | |||
Sunny MuseCangguSunny Development | 2 | 3Total Units: 64 | From $165,000 | 4.7% – 5.7% | $4,047/m² | Q2 2025completed | |||
Serenity VillasCangguADVA Development | 0 | 0Total Units: 2 | — | — | — | 2026completed | |||
Adva Red VillaCangguADVA Development | 1 | 1Total Units: 1 | From $190,000 | 12.6% | $2,111/m² | 2026completed | |||
Anta Residence CangguCangguAnta | 4 | 22Total Units: 113 | From $157,000 | 0.6% – 9.9% | $3,936/m² | Q2 2026completed |
No more objects to load