Loading
We found 5 objects
1 filter active · We found 5 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Six StarsDalungADVA Development | 1 | 4Total Units: 6 | From $198,000 | — | $1,634/m² | 2026completed | 5 | ||
Adva - VillageDalungADVA Development | 1 | 10Total Units: 16 | From $182,000 | — | $2,493/m² | 2026completed | 5 | ||
The HeightsDalungBali Baza Development | 6 | 58Total Units: 101 | From $142,800 | — | $3,500/m² | Q1 2027building | 0 | ||
OriginsDalungBali Baza Development | 1 | 13Total Units: 19 | From $537,000 | 3% – 3% | $5,635/m² | Q2 2027building | 0 | ||
KedunguDalungBali Baza Development | 1 | 21Total Units: 59 | From $92,500 | 3.6% | $3,117/m² | Q2 2027building | 0 |
No more objects to load