Loading
| Compare | Project | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Six StarsDalungADVA Development | 1 | 4Total Units: 6 | From $198,000 | 4.8% – 6.1% | $1,634/m² | 2026completed | |||
Adva - VillageDalungADVA Development | 1 | 12Total Units: 16 | From $182,000 | 3.1% – 6.1% | $2,341/m² | 2026completed | |||
The HeightsDalungBali Baza Development | 6 | 57Total Units: 101 | From $142,800 | 3.8% – 8.1% | $3,500/m² | Q1 2027building | |||
OriginsDalungBali Baza Development | 1 | 14Total Units: 19 | From $537,000 | 0.4% – 2.8% | $5,617/m² | Q2 2027building | |||
KedunguDalungBali Baza Development | 1 | 21Total Units: 59 | From $92,500 | 3% | $3,117/m² | Q2 2027building |
No more objects to load