Loading
| Compare | Project | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionKutuhNEXA Oasis Pandawa | 1 | 21Total Units: 79 | From $107,825 | 2.5% – 9.6% | $3,339/m² | Q3 2027off plan | |||
Solvyn CityKutuhSansara Development | 6 | 64Total Units: 141 | From $134,296 | 2.1% – 7.7% | $3,663/m² | Q4 2028presale | |||
Pandawa ResidenceKutuhSansara Development | 7 | 45Total Units: 46 | From $119,000 | 2.1% – 7.3% | $3,004/m² | Q2 2026building | |||
Neat House VillaKutuhDM | 1 | 1Total Units: 10 | From $185,000 | 9% | $3,136/m² | Q3 2026building | |||
Jey Grey ResidenceKutuhDM | 2 | 8Total Units: 20 | From $169,000 | 6.8% – 7.2% | $2,916/m² | Q3 2026building | |||
Royalin VillaKutuhDM | 1 | 4Total Units: 11 | From $495,000 | 5.1% | $4,057/m² | 2026building | |||
Body SenseKutuhIJI Group Estate | 2 | 36Total Units: 51 | From $121,000 | 1.7% – 8.6% | $3,717/m² | Q2 2028building | |||
Eight SenseKutuhIJI Group Estate | 4 | 27Total Units: 73 | From $126,500 | 2.1% – 10.1% | $3,234/m² | Q1 2027building |
No more objects to load