Loading
We found 8 objects
1 filter active · We found 8 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionKutuhNEXA Oasis Pandawa | 1 | 21Total Units: 79 | From $107,825 | — | $3,339/m² | Q3 2027off plan | — | ||
Solvyn CityKutuhSansara Development | 6 | 64Total Units: 141 | From $134,296 | 5.4% | $3,663/m² | Q4 2028presale | 0 | ||
Pandawa ResidenceKutuhSansara Development | 7 | 45Total Units: 46 | From $119,000 | — | $3,004/m² | Q2 2026building | 4.9 | ||
Neat House VillaKutuhDM | 1 | 1Total Units: 10 | From $185,000 | — | $3,136/m² | Q3 2026building | 5.2 | ||
Jey Grey ResidenceKutuhDM | 2 | 8Total Units: 20 | From $169,000 | — | $2,916/m² | Q3 2026building | 4.9 | ||
Royalin VillaKutuhDM | 1 | 1Total Units: 8 | From $495,000 | — | $4,057/m² | 2026building | 4.6 | ||
Body SenseKutuhIJI Group Estate | 2 | 36Total Units: 51 | From $121,000 | 1.7% – 6.2% | $3,717/m² | Q2 2028building | 0 | ||
Eight SenseKutuhIJI Group Estate | 4 | 27Total Units: 73 | From $126,500 | 9.1% – 10.1% | $3,234/m² | Q1 2027building | — |
No more objects to load