Loading
We found 10 objects
1 filter active · We found 10 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
SOLNusa DuaICG | 5 | 9Total Units: 39 | From $99,000 | — | $2,212/m² | Q4 2027building | — | ||
Green Village (Villas & Apartments)Nusa DuaLoyo Development | 1 | 3Total Units: 342 | From $168,000 | — | $1,816/m² | Q2 2028building | 4.9 | ||
Aravita ResidenceNusa DuaHQC (High Quality Construction) | 5 | 32Total Units: 73 | From $215,040 | 1.1% – 8.2% | $3,872/m² | Q3 2028building | 4.4 | ||
Satori Nusa Dua ResortNusa DuaHQC (High Quality Construction) | 2 | 45Total Units: 154 | From $123,750 | — | $4,292/m² | Q2 2027building | 5.8 | ||
Anta Armada EncoreNusa DuaAnta | 3 | 39Total Units: 106 | From $119,000 | 4.7% – 15.3% | $3,476/m² | Q2 2027building | 0 | ||
K-VillageNusa DuaProtected Capital | 2 | 8Total Units: 36 | From $180,000 | — | $2,967/m² | Q3 2026building | 5.2 | ||
Vibe Hotel Nusa DuaNusa DuaVibe Development | 2 | 21Total Units: 31 | From $72,600 | — | $3,688/m² | Q2 2026completed | 6.3 | ||
Nai 2Nusa DuaVibe Development | 8 | 78Total Units: 85 | From $64,900 | — | $2,854/m² | Q1 2029building | 5.7 | ||
Nai 1Nusa DuaVibe Development | 5 | 91Total Units: 106 | From $64,900 | — | $3,292/m² | Q1 2028building | 6 | ||
Ramada Nusa DuaBenoaTeus Group | 2 | 36Total Units: 105 | From $112,900 | 6.7% – 16.5% | $3,386/m² | Q2 2028presale | 0 |
No more objects to load