Loading
We found 5 objects
1 filter active · We found 5 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Sanur VIP VillaSanurVibe Development | 1 | 1Total Units: 1 | From $850,000 | — | $2,208/m² | 2026completed | 0 | ||
Sanur ApartmentsSanurVibe Development | 3 | 8Total Units: 20 | From $109,000 | — | $3,314/m² | Q2 2027building | — | ||
Sanur Cassandra 4SanurVibe Development | 2 | 10Total Units: 17 | From $135,000 | — | $1,929/m² | Q2 2027building | 6 | ||
Sanur Cassandra 2SanurVibe Development | 1 | 1Total Units: 3 | From $285,000 | — | $2,007/m² | 2026completed | 5.2 | ||
Sanur Casandra 1SanurVibe Development | 1 | 6Total Units: 9 | From $450,000 | 6% – 7.5% | $3,706/m² | 2025completed | 5.7 |
No more objects to load