Loading
| Compare | Project | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Sanur VIP VillaSanurVibe Development | 0 | 0Total Units: 1 | — | — | — | 2026completed | |||
Sanur ApartmentsSanurVibe Development | 3 | 5Total Units: 20 | From $109,000 | 9.1% – 9.7% | $3,365/m² | Q2 2027building | |||
Sanur Cassandra 4SanurVibe Development | 2 | 10Total Units: 17 | From $135,000 | 8.5% – 14% | $1,929/m² | Q3 2027building | |||
Sanur Cassandra 2SanurVibe Development | 1 | 1Total Units: 3 | From $285,000 | 9.1% | $2,007/m² | 2026completed | |||
Sanur Casandra 1SanurVibe Development | 1 | 6Total Units: 9 | From $450,000 | 5.1% – 10.2% | $3,706/m² | 2025completed |
No more objects to load