Loading
| Compare | Project | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Total Units: 0 | — | — | — | Q2 2025completed | |||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Total Units: 13 | From $115,000 | 1.5% – 6.7% | $2,790/m² | 2026completed | |||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Total Units: 26 | — | — | — | Q2 2027building | |||
Silawana Complex UbudUbudEVDEkimi Real Estate | 1 | 8Total Units: 13 | From $335,000 | 3.3% – 6.4% | $3,943/m² | Q1 2027building | |||
Ubud Dream VillasUbudLoyo Development | 1 | 9Total Units: 41 | From $215,000 | 3.4% – 6.1% | $3,101/m² | Q2 2027building | |||
EcoverseUbudOXO Group Indonesia | 2 | 8Total Units: 51 | From $186,000 | 1.7% – 4.9% | $3,615/m² | Q2 2025completed | |||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Total Units: 11 | From $145,000 | 5.3% – 6.2% | $2,427/m² | Q4 2027building | |||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 6Total Units: 33 | From $65,000 | 5.2% – 7.1% | $3,063/m² | Q4 2027building | |||
TerracottaUbudADVA Development | 2 | 14Total Units: 22 | From $182,000 | 6.5% – 8.2% | $1,931/m² | Q3 2026building |
No more objects to load