Loading
We found 9 objects
1 filter active · We found 9 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Total Units: 0 | — | — | — | Q2 2025completed | — | ||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Total Units: 13 | From $115,000 | — | $2,790/m² | 2026completed | — | ||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Total Units: 26 | — | — | — | Q2 2027building | — | ||
Silawana Complex UbudUbudEVDEkimi Real Estate | 2 | 13Total Units: 13 | From $155,000 | — | $3,478/m² | Q1 2027building | — | ||
Ubud Dream VillasUbudLoyo Development | 1 | 9Total Units: 41 | From $215,000 | — | $3,101/m² | Q2 2027building | 0 | ||
EcoverseUbudOXO Group Indonesia | 2 | 8Total Units: 51 | From $186,000 | — | $3,615/m² | Q2 2025completed | 0 | ||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Total Units: 11 | From $145,000 | — | $2,427/m² | Q4 2027building | 5.6 | ||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 7Total Units: 33 | From $65,000 | — | $3,042/m² | Q4 2027building | 0 | ||
TerracottaUbudADVA Development | 2 | 16Total Units: 22 | From $182,000 | — | $1,946/m² | Q3 2026building | 0 |
No more objects to load