Cargando
| Comparar | Proyecto | Ownery ROI | Pre-DD | Detalles | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Total de unidades: 0 | — | — | — | Q2 2025completed | |||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Total de unidades: 13 | Desde 115.000 US$ | 1,5% – 6,7% | 2790 US$/m² | 2026completed | |||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Total de unidades: 26 | — | — | — | Q2 2027building | |||
Silawana Complex UbudUbudEVDEkimi Real Estate | 1 | 8Total de unidades: 13 | Desde 335.000 US$ | 3,3% – 6,4% | 3943 US$/m² | Q1 2027building | |||
Ubud Dream VillasUbudLoyo Development | 1 | 9Total de unidades: 41 | Desde 215.000 US$ | 3,4% – 6,1% | 3101 US$/m² | Q2 2027building | |||
EcoverseUbudOXO Group Indonesia | 2 | 8Total de unidades: 51 | Desde 186.000 US$ | 1,7% – 4,9% | 3615 US$/m² | Q2 2025completed | |||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Total de unidades: 11 | Desde 145.000 US$ | 5,3% – 6,2% | 2427 US$/m² | Q4 2027building | |||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 6Total de unidades: 33 | Desde 65.000 US$ | 5,2% – 7,1% | 3063 US$/m² | Q4 2027building | |||
TerracottaUbudADVA Development | 2 | 14Total de unidades: 22 | Desde 182.000 US$ | 6,5% – 8,2% | 1931 US$/m² | Q3 2026building |
No hay más objetos para cargar