Chargement
| Comparez | Projet | Ownery ROI | Pre-DD | Détails | |||||
|---|---|---|---|---|---|---|---|---|---|
Bali Hills Batu BolongCangguAzimut Development Group | 2 | 9Total des unités: 12 | De 250 000 $US | 5,6% – 6,3% | 2 422 $US/m² | 2026completed | |||
Sunny Aparts I & II ComplexCangguSunny Development | 1 | 7Total des unités: 48 | De 155 000 $US | 4,7% – 5,4% | 3 875 $US/m² | 2025completed | |||
Sunny MuseCangguSunny Development | 2 | 3Total des unités: 64 | De 165 000 $US | 4,7% – 5,7% | 4 047 $US/m² | Q2 2025completed | |||
Serenity VillasCangguADVA Development | 0 | 0Total des unités: 2 | — | — | — | 2026completed | |||
Adva Red VillaCangguADVA Development | 1 | 1Total des unités: 1 | De 190 000 $US | 12,6% | 2 111 $US/m² | 2026completed | |||
Anta Residence CangguCangguAnta | 4 | 22Total des unités: 113 | De 157 000 $US | 0,6% – 9,9% | 3 936 $US/m² | Q2 2026completed |
Aucun autre objet à charger