Chargement
| Comparez | Projet | Ownery ROI | Pre-DD | Détails | |||||
|---|---|---|---|---|---|---|---|---|---|
Six StarsDalungADVA Development | 1 | 4Total des unités: 6 | De 198 000 $US | 4,8% – 6,1% | 1 634 $US/m² | 2026completed | |||
Adva - VillageDalungADVA Development | 1 | 12Total des unités: 16 | De 182 000 $US | 3,1% – 6,1% | 2 341 $US/m² | 2026completed | |||
The HeightsDalungBali Baza Development | 6 | 57Total des unités: 101 | De 142 800 $US | 3,8% – 8,1% | 3 500 $US/m² | Q1 2027building | |||
OriginsDalungBali Baza Development | 1 | 14Total des unités: 19 | De 537 000 $US | 0,4% – 2,8% | 5 617 $US/m² | Q2 2027building | |||
KedunguDalungBali Baza Development | 1 | 21Total des unités: 59 | De 92 500 $US | 3% | 3 117 $US/m² | Q2 2027building |
Aucun autre objet à charger