Chargement
| Comparez | Projet | Ownery ROI | Pre-DD | Détails | |||||
|---|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionKutuhNEXA Oasis Pandawa | 1 | 21Total des unités: 79 | De 107 825 $US | 2,5% – 9,6% | 3 339 $US/m² | Q3 2027off plan | |||
Solvyn CityKutuhSansara Development | 6 | 64Total des unités: 141 | De 134 296 $US | 2,1% – 7,7% | 3 663 $US/m² | Q4 2028presale | |||
Pandawa ResidenceKutuhSansara Development | 7 | 45Total des unités: 46 | De 119 000 $US | 2,1% – 7,3% | 3 004 $US/m² | Q2 2026building | |||
Neat House VillaKutuhDM | 1 | 1Total des unités: 10 | De 185 000 $US | 9% | 3 136 $US/m² | Q3 2026building | |||
Jey Grey ResidenceKutuhDM | 2 | 8Total des unités: 20 | De 169 000 $US | 6,8% – 7,2% | 2 916 $US/m² | Q3 2026building | |||
Royalin VillaKutuhDM | 1 | 4Total des unités: 11 | De 495 000 $US | 5,1% | 4 057 $US/m² | 2026building | |||
Body SenseKutuhIJI Group Estate | 2 | 36Total des unités: 51 | De 121 000 $US | 1,7% – 8,6% | 3 717 $US/m² | Q2 2028building | |||
Eight SenseKutuhIJI Group Estate | 4 | 27Total des unités: 73 | De 126 500 $US | 2,1% – 10,1% | 3 234 $US/m² | Q1 2027building |
Aucun autre objet à charger