Chargement
Nous avons trouvé 9 objets
1 filtre actif · Nous avons trouvé 9 objets
| Comparez | Projet | Ownery ROI | Ownery Score | Détails | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Total des unités: 0 | — | — | — | Q2 2025completed | — | ||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Total des unités: 13 | De 115 000 $US | — | 2 790 $US/m² | 2026completed | — | ||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Total des unités: 26 | — | — | — | Q2 2027building | — | ||
Silawana Complex UbudUbudEVDEkimi Real Estate | 2 | 13Total des unités: 13 | De 155 000 $US | — | 3 478 $US/m² | Q1 2027building | — | ||
Ubud Dream VillasUbudLoyo Development | 1 | 9Total des unités: 41 | De 215 000 $US | 5,6% – 7,4% | 3 101 $US/m² | Q2 2027building | 0 | ||
EcoverseUbudOXO Group Indonesia | 2 | 8Total des unités: 51 | De 186 000 $US | 2,2% – 7,1% | 3 615 $US/m² | Q2 2025completed | 0 | ||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Total des unités: 11 | De 145 000 $US | 8,2% – 9,5% | 2 427 $US/m² | Q4 2027building | 5,6 | ||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 7Total des unités: 33 | De 65 000 $US | 1,4% – 3,6% | 3 042 $US/m² | Q4 2027building | 0 | ||
TerracottaUbudADVA Development | 2 | 16Total des unités: 22 | De 182 000 $US | 8,3% – 17,7% | 1 946 $US/m² | Q3 2026building | 0 |
Aucun autre objet à charger