Chargement
| Comparez | Projet | Ownery ROI | Pre-DD | Détails | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Total des unités: 0 | — | — | — | Q2 2025completed | |||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Total des unités: 13 | De 115 000 $US | 1,5% – 6,7% | 2 790 $US/m² | 2026completed | |||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Total des unités: 26 | — | — | — | Q2 2027building | |||
Silawana Complex UbudUbudEVDEkimi Real Estate | 1 | 8Total des unités: 13 | De 335 000 $US | 3,3% – 6,4% | 3 943 $US/m² | Q1 2027building | |||
Ubud Dream VillasUbudLoyo Development | 1 | 9Total des unités: 41 | De 215 000 $US | 3,4% – 6,1% | 3 101 $US/m² | Q2 2027building | |||
EcoverseUbudOXO Group Indonesia | 2 | 8Total des unités: 51 | De 186 000 $US | 1,7% – 4,9% | 3 615 $US/m² | Q2 2025completed | |||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Total des unités: 11 | De 145 000 $US | 5,3% – 6,2% | 2 427 $US/m² | Q4 2027building | |||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 6Total des unités: 33 | De 65 000 $US | 5,2% – 7,1% | 3 063 $US/m² | Q4 2027building | |||
TerracottaUbudADVA Development | 2 | 14Total des unités: 22 | De 182 000 $US | 6,5% – 8,2% | 1 931 $US/m² | Q3 2026building |
Aucun autre objet à charger