Caricamento
| Confronta | Progetto | Ownery ROI | Pre-DD | Dettagli | |||||
|---|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionKutuhNEXA Oasis Pandawa | 1 | 21Unità totali: 79 | Da 107.825 USD | 2,5% – 9,6% | 3339 USD/m² | Q3 2027off plan | |||
Solvyn CityKutuhSansara Development | 6 | 64Unità totali: 141 | Da 134.296 USD | 2,1% – 7,7% | 3663 USD/m² | Q4 2028presale | |||
Pandawa ResidenceKutuhSansara Development | 7 | 45Unità totali: 46 | Da 119.000 USD | 2,1% – 7,3% | 3004 USD/m² | Q2 2026building | |||
Neat House VillaKutuhDM | 1 | 1Unità totali: 10 | Da 185.000 USD | 9% | 3136 USD/m² | Q3 2026building | |||
Jey Grey ResidenceKutuhDM | 2 | 8Unità totali: 20 | Da 169.000 USD | 6,8% – 7,2% | 2916 USD/m² | Q3 2026building | |||
Royalin VillaKutuhDM | 1 | 4Unità totali: 11 | Da 495.000 USD | 4,6% | 4057 USD/m² | 2026building | |||
Body SenseKutuhIJI Group Estate | 2 | 36Unità totali: 51 | Da 121.000 USD | 1,7% – 8,6% | 3717 USD/m² | Q2 2028building | |||
Eight SenseKutuhIJI Group Estate | 4 | 27Unità totali: 73 | Da 126.500 USD | 2,1% – 10,1% | 3234 USD/m² | Q1 2027building |
Nessun altro oggetto da caricare