Caricamento
| Confronta | Progetto | Ownery ROI | Pre-DD | Dettagli | |||||
|---|---|---|---|---|---|---|---|---|---|
SOLNusa DuaICG | 5 | 9Unità totali: 39 | Da 99.000 USD | 7,2% – 7,4% | 2212 USD/m² | Q4 2027building | |||
Green Village (Villas & Apartments)Nusa DuaLoyo Development | 1 | 3Unità totali: 342 | Da 168.000 USD | 4,3% – 12,1% | 1816 USD/m² | Q2 2028building | |||
Aravita ResidenceNusa DuaHQC (High Quality Construction) | 5 | 31Unità totali: 73 | Da 196.000 USD | 0,7% – 9,6% | 3909 USD/m² | Q3 2028building | |||
Satori Nusa Dua ResortNusa DuaHQC (High Quality Construction) | 1 | 7Unità totali: 154 | Da 123.750 USD | — | 4467 USD/m² | Q2 2027building | |||
Anta Armada EncoreNusa DuaAnta | 3 | 36Unità totali: 106 | Da 119.000 USD | 4,7% – 10,4% | 3495 USD/m² | Q2 2027building | |||
K-VillageNusa DuaProtected Capital | 2 | 5Unità totali: 36 | Da 180.000 USD | 5,6% | 2767 USD/m² | Q3 2026building | |||
Vibe Hotel Nusa DuaNusa DuaVibe Development | 2 | 21Unità totali: 31 | Da 72.600 USD | 2,1% – 3,7% | 3688 USD/m² | Q2 2026completed | |||
Nai 2Nusa DuaVibe Development | 8 | 78Unità totali: 85 | Da 64.900 USD | 3,6% – 16% | 2854 USD/m² | Q1 2029building | |||
Nai 1Nusa DuaVibe Development | 5 | 91Unità totali: 106 | Da 64.900 USD | 6,4% – 16% | 3292 USD/m² | Q1 2028building | |||
Ramada Nusa DuaBenoaTeus Group | 2 | 22Unità totali: 105 | Da 112.900 USD | 2,2% – 10,6% | 3536 USD/m² | Q2 2028presale |
Nessun altro oggetto da caricare