Caricamento
| Confronta | Progetto | Ownery ROI | Pre-DD | Dettagli | |||||
|---|---|---|---|---|---|---|---|---|---|
Amali Luxury ResidencePecatuPT Mirah Global Investment | 5 | 5Unità totali: 38 | Da 343.456 USD | 2,1% – 8,9% | 4911 USD/m² | Q4 2026off plan | |||
Bingin Elements Villa ComplexPecatuUrban Escape Development | 1 | 3Unità totali: 4 | Da 630.000 USD | 5,2% – 6,4% | 2711 USD/m² | Q3 2026completed | |||
Sunny SamudraPecatuSunny Development | 3 | 13Unità totali: 23 | Da 180.000 USD | 0,5% – 6,3% | 4263 USD/m² | 2025completed | |||
Luma ResortPecatuSunny Development | 10 | 26Unità totali: 63 | Da 160.000 USD | 2% – 2,7% | 4458 USD/m² | Q3 2026completed | |||
Bingin VillasPecatuLyvin Properties | 0 | 0Unità totali: 10 | — | — | — | 2025completed | |||
GardensPecatuLyvin Properties | 1 | 5Unità totali: 24 | Da 450.000 USD | 5,9% – 6,5% | 3032 USD/m² | Q4 2026building | |||
Manta LivinPecatuLegends 3D | 4 | 52Unità totali: 93 | Da 99.000 USD | 2,9% – 5,9% | 3279 USD/m² | Q4 2027building | |||
The EraPecatuOXO Group Indonesia | 1 | 23Unità totali: 26 | Da 555.750 USD | 2,8% – 4,9% | 4435 USD/m² | Q4 2027building |
Nessun altro oggetto da caricare