Зареждане
| Сравнете | Проект | Ownery ROI | Pre-DD | Детайли | |||||
|---|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionKutuhNEXA Oasis Pandawa | 1 | 21Общо единици: 79 | От 107 825 щ.д. | 2,5% – 9,6% | 3339 щ.д./m² | Q3 2027off plan | |||
Solvyn CityKutuhSansara Development | 6 | 64Общо единици: 141 | От 134 296 щ.д. | 2,1% – 7,7% | 3663 щ.д./m² | Q4 2028presale | |||
Pandawa ResidenceKutuhSansara Development | 7 | 45Общо единици: 46 | От 119 000 щ.д. | 2,1% – 7,3% | 3004 щ.д./m² | Q2 2026building | |||
Neat House VillaKutuhDM | 1 | 1Общо единици: 10 | От 185 000 щ.д. | 9% | 3136 щ.д./m² | Q3 2026building | |||
Jey Grey ResidenceKutuhDM | 2 | 8Общо единици: 20 | От 169 000 щ.д. | 6,8% – 7,2% | 2916 щ.д./m² | Q3 2026building | |||
Royalin VillaKutuhDM | 1 | 4Общо единици: 11 | От 495 000 щ.д. | 4,6% | 4057 щ.д./m² | 2026building | |||
Body SenseKutuhIJI Group Estate | 2 | 36Общо единици: 51 | От 121 000 щ.д. | 1,7% – 8,6% | 3717 щ.д./m² | Q2 2028building | |||
Eight SenseKutuhIJI Group Estate | 4 | 27Общо единици: 73 | От 126 500 щ.д. | 2,1% – 10,1% | 3234 щ.д./m² | Q1 2027building |
Няма повече обекти за зареждане