Зареждане
| Сравнете | Проект | Ownery ROI | Pre-DD | Детайли | |||||
|---|---|---|---|---|---|---|---|---|---|
SOLNusa DuaICG | 5 | 9Общо единици: 39 | От 99 000 щ.д. | 7,2% – 7,4% | 2212 щ.д./m² | Q4 2027building | |||
Green Village (Villas & Apartments)Nusa DuaLoyo Development | 1 | 3Общо единици: 342 | От 168 000 щ.д. | 4,3% – 12,1% | 1816 щ.д./m² | Q2 2028building | |||
Aravita ResidenceNusa DuaHQC (High Quality Construction) | 5 | 31Общо единици: 73 | От 196 000 щ.д. | 0,7% – 9,6% | 3909 щ.д./m² | Q3 2028building | |||
Satori Nusa Dua ResortNusa DuaHQC (High Quality Construction) | 1 | 7Общо единици: 154 | От 123 750 щ.д. | — | 4467 щ.д./m² | Q2 2027building | |||
Anta Armada EncoreNusa DuaAnta | 3 | 36Общо единици: 106 | От 119 000 щ.д. | 4,7% – 10,4% | 3495 щ.д./m² | Q2 2027building | |||
K-VillageNusa DuaProtected Capital | 2 | 5Общо единици: 36 | От 180 000 щ.д. | 5,6% | 2767 щ.д./m² | Q3 2026building | |||
Vibe Hotel Nusa DuaNusa DuaVibe Development | 2 | 21Общо единици: 31 | От 72 600 щ.д. | 2,1% – 3,7% | 3688 щ.д./m² | Q2 2026completed | |||
Nai 2Nusa DuaVibe Development | 8 | 78Общо единици: 85 | От 64 900 щ.д. | 3,6% – 16% | 2854 щ.д./m² | Q1 2029building | |||
Nai 1Nusa DuaVibe Development | 5 | 91Общо единици: 106 | От 64 900 щ.д. | 6,4% – 16% | 3292 щ.д./m² | Q1 2028building | |||
Ramada Nusa DuaBenoaTeus Group | 2 | 22Общо единици: 105 | От 112 900 щ.д. | 2,2% – 10,6% | 3536 щ.д./m² | Q2 2028presale |
Няма повече обекти за зареждане