Loading
| Compare | Project | Units | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Amali Luxury ResidencePecatu | 2BR Apartment1 unit available | $704,526 | 2.1–8.9%Reliability by sample size: Low | 65.5%Range: 50.6–72.7% | $2,431Range: $1,255–5,222 | Handover in 2 monthsleasehold | ||
Amali Luxury ResidencePecatu | 1BR Apartment3 units available | $343,456 | 4.1% | 68% | $1,178 | Handover in 2 monthsleasehold | ||
Amali Luxury ResidencePecatu | 3BR Apartment1 unit available | $1,410,230 | 1.1%Reliability by sample size: Insufficient data | 76.7% | $1,284 | Handover in 2 monthsleasehold | ||
Bingin Elements Villa ComplexPecatu | 3BR Villa2 units available · Oct 29, 2026 | $630,000 | 3.3–8.2%Reliability by sample size: Medium | 81.2%Range: 76.1–87.2% | $2,810Range: $1,747–4,302 | COMPLETEDleasehold | ||
Bingin Elements Villa ComplexPecatu | 4BR Villa1 unit available · Oct 29, 2026 | $690,000 | 6.4% | 82.5% | $3,684 | COMPLETEDleasehold | ||
Sunny SamudraPecatu | Studio Apartment11 units available · Oct 29, 2026 | $180,000 | 6.3% | 62% | $937 | COMPLETEDleasehold | ||
Sunny SamudraPecatu | 2BR Apartment2 units available · Oct 29, 2026 | $315,000 | 0.5–4.8%Reliability by sample size: Low | 50.6%Range: 31.4–52.3% | $253Range: $133–1,255 | COMPLETEDleasehold | ||
Luma ResortPecatu | 1BR Apartment26 units available · Oct 29, 2026 | $160,000 | 2.7% | 86.6% | $359 | COMPLETEDleasehold | ||
GardensPecatu | 2BR Villa5 units available · Oct 29, 2026 | $450,000 | 6.5% | 77.8% | $2,432 | COMPLETEDleasehold | ||
Manta LivinPecatu | 2BR Villa · Haven12 units available · Oct 29, 2026 | $395,000 | 5.9% | 79.6% | $1,945 | Handover in 14 monthsleasehold | ||
Manta LivinPecatu | 3BR Villa · Delmar1 unit available · Oct 29, 2026 | $850,000 | 2.5–4.2%Reliability by sample size: Medium | 83.1%Range: 73.8–84.9% | $2,077Range: $1,752–3,003 | Handover in 14 monthsleasehold | ||
Manta LivinPecatu | Studio Apartment · Swell17 units available · Oct 29, 2026 | $129,000 | 2.5–4.2%Reliability by sample size: Medium | 83.3%Range: 73.8–86.7% | $326Range: $266–456 | Handover in 14 monthsleasehold | ||
Manta LivinPecatu | Studio Apartment · Seaborne22 units available · Oct 29, 2026 | $99,000 | 3.2–5.5%Reliability by sample size: Medium | 83.3%Range: 74–86.7% | $326Range: $266–456 | Handover in 14 monthsleasehold | ||
The EraPecatu | 3BR Villa2 units available · Oct 29, 2026 | $1,023,750 | 2.8% | 80.2% | $2,389 | Handover in 14 monthsleasehold | ||
The EraPecatu | 2BR Villa18 units available · Oct 29, 2026 | $655,200 | 4.9% | 80.2% | $2,664 | Handover in 14 monthsleasehold | ||
The EraPecatu | 1BR Villa3 units available · Oct 29, 2026 | $555,750 | 3.1% | 75.6% | $1,456 | Handover in 14 monthsleasehold |
All 16 matching objects loaded