Loading
We found 7 objects
1 filter active · We found 7 objects
| Compare | Project | Ownery ROI | Ownery Score | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Bingin Elements Villa ComplexPecatuUrban Escape Development | 1 | 3Total Units: 4 | From $630,000 | — | $2,711/m² | Q3 2026completed | — | ||
Sunny SamudraPecatuSunny Development | 3 | 13Total Units: 23 | From $180,000 | — | $4,263/m² | 2025completed | 4.8 | ||
Luma ResortPecatuSunny Development | 10 | 25Total Units: 63 | From $160,000 | — | $4,448/m² | Q3 2026completed | 4.3 | ||
Bingin VillasPecatuLyvin Properties | 1 | 3Total Units: 10 | From $750,000 | — | $2,692/m² | 2025completed | 0 | ||
GardensPecatuLyvin Properties | 1 | 7Total Units: 24 | From $420,000 | — | $3,030/m² | Q4 2026building | 0 | ||
Manta LivinPecatuLegends 3D | 4 | 52Total Units: 93 | From $99,000 | — | $3,279/m² | Q4 2027building | 5 | ||
The EraPecatuOXO Group Indonesia | 1 | 23Total Units: 26 | From $555,750 | — | $4,435/m² | Q4 2027building | 0 |
No more objects to load