Loading
| Compare | Project | Ownery ROI | Pre-DD | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
Amali Luxury ResidencePecatuPT Mirah Global Investment | 5 | 5Total Units: 38 | From $343,456 | 2.1% – 8.9% | $4,911/m² | Q4 2026off plan | |||
Bingin Elements Villa ComplexPecatuUrban Escape Development | 1 | 3Total Units: 4 | From $630,000 | 5.2% – 6.4% | $2,711/m² | Q3 2026completed | |||
Sunny SamudraPecatuSunny Development | 3 | 13Total Units: 23 | From $180,000 | 0.5% – 6.3% | $4,263/m² | 2025completed | |||
Luma ResortPecatuSunny Development | 10 | 26Total Units: 63 | From $160,000 | 2% – 2.7% | $4,458/m² | Q3 2026completed | |||
Bingin VillasPecatuLyvin Properties | 0 | 0Total Units: 10 | — | — | — | 2025completed | |||
GardensPecatuLyvin Properties | 1 | 5Total Units: 24 | From $450,000 | 5.9% – 6.5% | $3,032/m² | Q4 2026building | |||
Manta LivinPecatuLegends 3D | 4 | 52Total Units: 93 | From $99,000 | 2.9% – 5.9% | $3,279/m² | Q4 2027building | |||
The EraPecatuOXO Group Indonesia | 1 | 23Total Units: 26 | From $555,750 | 2.8% – 4.9% | $4,435/m² | Q4 2027building |
No more objects to load