Chargement
| Comparez | Projet | Unités | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Melasti Villas & ApartmentsUluwatu | 2BR Villa1 disponibles · 29 oct. 2026 | $710,000 | 2,2 % | 71,8 % | 1 288 $US | COMPLETEDleasehold | ||
Melasti Villas & ApartmentsUluwatu | 4BR Villa1 disponibles · 29 oct. 2026 | $2,500,000 | 2,1 % | 80,3 % | 4 433 $US | COMPLETEDleasehold | ||
Uluwatu ApartmentsUluwatu | 1BR Apartment · Tower A · Upper-level1 disponibles · 29 oct. 2026 | $396,000 | 1,7–3,9 %Reliability by sample size: Moyenne | 83,8 %Fourchette : 76,9–88 % | 1 145 $USFourchette : 562–1 300 $US | Handover in 23 monthsleasehold | ||
Uluwatu ApartmentsUluwatu | 1BR Apartment · Tower B · Two-level3 disponibles · 29 oct. 2026 | $482,000 | 1,4–3,2 %Reliability by sample size: Moyenne | 83,8 %Fourchette : 76,9–88 % | 1 145 $USFourchette : 562–1 300 $US | Handover in 23 monthsleasehold | ||
Uluwatu ApartmentsUluwatu | 2BR Apartment · Tower B · Two-level3 disponibles · 29 oct. 2026 | $505,000 | 4,3 % | 81 % | 1 793 $US | Handover in 23 monthsleasehold | ||
Bingin HotelUluwatu | 1BR Apartment · Type B19 disponibles · 29 oct. 2026 | $232,432 | 3–6,7 %Reliability by sample size: Moyenne | 78,6 %Fourchette : 53,9–88 % | 1 162 $USFourchette : 553–1 234 $US | Handover in 38 monthsleasehold | ||
Bingin HotelUluwatu | 1BR Apartment · Type A14 disponibles · 29 oct. 2026 | $209,000 | 3,2–7,1 %Reliability by sample size: Moyenne | 78,6 %Fourchette : 53,9–88 % | 1 162 $USFourchette : 553–1 234 $US | Handover in 38 monthsleasehold | ||
Bingin HotelUluwatu | 1BR Apartment · Type C3 disponibles · 29 oct. 2026 | $461,261 | 1,5–3,4 %Reliability by sample size: Moyenne | 78,6 %Fourchette : 53,9–88 % | 1 162 $USFourchette : 553–1 234 $US | Handover in 38 monthsleasehold |
Tous les 8 objets correspondants chargés