Memuat
| Bandingkan | Proyek | Unit | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Royal Oasis Black EditionSouth Kuta | 1BR Apartment21 tersedia · 29 Okt 2026 | $107,825 | 3,3–9,6%Reliability by sample size: Rendah | 54,5%Rentang: 21,8–90,3% | US$439Rentang: US$299–863 | Handover in 11 monthsleasehold | ||
Dreamland & OnsiderKuta | 1BR Villa · Dreamland · 1FL 1BR1 tersedia · 29 Okt 2026 | $245,000 | 6,1% | 79,1% | US$1.252 | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 2BR Villa · Dreamland · 2FL 2BR3 tersedia · 29 Okt 2026 | $259,000 | 8,2% | 84% | US$1.774 | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 2BR Villa · Dreamland · 1FL 2BR1 tersedia · 29 Okt 2026 | $329,000 | 6,5% | 84% | US$1.774 | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 3BR Villa · Dreamland · 2FL 3BR2 tersedia · 29 Okt 2026 | $319,000 | 8,5% | 81,4% | US$2.270 | COMPLETEDleasehold | ||
Dreamland & OnsiderKuta | 3BR Villa · Onsider · 2FL 3BR5 tersedia · 29 Okt 2026 | $360,000 | 7,6% | 81,4% | US$2.270 | COMPLETEDleasehold |
Semua 6 objek yang cocok dimuat