Memuat
| Bandingkan | Proyek | Unit | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Pantai Lima Residence PererenanPererenan | 1BR Villa2 tersedia · 29 Okt 2026 | $310,000 | 3,9% | 79,1% | US$1.011 | COMPLETEDleasehold | ||
ADDRESSBALI®Pererenan | 1BR Apartment · Master Suite5 tersedia · 29 Okt 2026 | $225,000 | 4% | 72,7% | US$741 | Handover in 20 monthsleasehold | ||
ADDRESSBALI®Pererenan | Studio Apartment · Deluxe Suite11 tersedia · 29 Okt 2026 | $180,000 | 6% | 76,7% | US$896 | Handover in 20 monthsleasehold | ||
ADDRESSBALI®Pererenan | 1BR Apartment · Corner Residence2 tersedia · 29 Okt 2026 | $275,000 | 3,2% | 72,7% | US$741 | Handover in 20 monthsleasehold | ||
ADDRESSBALI®Pererenan | Studio Apartment · Hotel Studio5 tersedia · 29 Okt 2026 | $150,000 | 7% | 76,7% | US$875 | Handover in 20 monthsleasehold | ||
ADDRESSBALI®Pererenan | Studio Apartment · Studio Suite1 tersedia · 29 Okt 2026 | $200,000 | 5,3% | 76,7% | US$875 | Handover in 20 monthsleasehold | ||
ADDRESSBALI®Pererenan | 1BR Penthouse · Junior Penthouse One Bed1 tersedia · 29 Okt 2026 | $275,000 | 3,2% | 72,7% | US$741 | Handover in 20 monthsleasehold | ||
The BankPererenan | 2BR Penthouse2 tersedia · 29 Okt 2026 | $501,930 | 3,3% | 78,5% | US$1.373 | COMPLETEDleasehold | ||
The BankPererenan | 6BR Villa2 tersedia · 29 Okt 2026 | $2,223,000 | 2,2–5,9%Reliability by sample size: Sedang | 91,3%Rentang: 71,3–93,1% | US$5.652Rentang: US$4.111–10.979 | COMPLETEDleasehold | ||
The BankPererenan | 4BR Villa4 tersedia · 29 Okt 2026 | $817,830 | 3,6–8,8%Reliability by sample size: Sedang | 82,1%Rentang: 74,4–85,5% | US$4.885Rentang: US$2.429–5.980 | COMPLETEDleasehold | ||
TAO CLUB HOUSEPererenan | Studio Apartment Deluxe4 tersedia · 29 Okt 2026 | $128,838 | 8% | 77,3% | US$862 | Handover in 11 monthsleasehold | ||
TAO CLUB HOUSEPererenan | Studio Apartment Superior with Balcony2 tersedia · 29 Okt 2026 | $123,658 | 8,4% | 77,3% | US$862 | Handover in 11 monthsleasehold | ||
TAO CLUB HOUSEPererenan | Studio Apartment17 tersedia · 29 Okt 2026 | $91,054 | 11,4% | 77,3% | US$862 | Handover in 11 monthsleasehold |
Semua 13 objek yang cocok dimuat