Memuat
| Bandingkan | Proyek | Unit | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Sanur ApartmentsSanur | 1BR Apartment · Apartments4 tersedia · 29 Okt 2026 | $109,000 | 9,7% | 86,5% | US$881 | Handover in 8 monthsleasehold | ||
Sanur ApartmentsSanur | 1BR Apartment · Lofts1 tersedia · 29 Okt 2026 | $165,000 | 7,7–9,8%Reliability by sample size: Sedang | 89,2%Rentang: 84,5–96,1% | US$1.249Rentang: US$1.060–1.342 | Handover in 8 monthsleasehold | ||
Sanur Cassandra 4Sanur | 1BR Villa2 tersedia · 29 Okt 2026 | $135,000 | 8,5% | 74,4% | US$959 | Handover in 8 monthsleasehold | ||
Sanur Cassandra 4Sanur | 2BR Villa8 tersedia · 29 Okt 2026 | $185,000 | 14% | 90,2% | US$2.159 | Handover in 8 monthsleasehold | ||
Sanur Cassandra 2Sanur | 2BR Villa1 tersedia · 29 Okt 2026 | $285,000 | 9,1% | 90,7% | US$2.168 | COMPLETEDleasehold | ||
Sanur Casandra 1Sanur | 3BR Villa4 tersedia · 29 Okt 2026 | $450,000 | 6,3% | 86,7% | US$2.366 | COMPLETEDleasehold | ||
Sanur Casandra 1Sanur | 5BR Villa2 tersedia · 29 Okt 2026 | $555,000 | 9,5–12,9%Reliability by sample size: Sedang | 83,7%Rentang: 75,2–93,8% | US$4.721Rentang: US$4.393–5.959 | COMPLETEDleasehold | ||
Unit 1Sanur | Unit 11 tersedia · 29 Okt 2026 | $450,000 | 5,9% | 90,5% | US$2.224 | COMPLETEDleasehold |
Semua 8 objek yang cocok dimuat