Memuat
| Bandingkan | Proyek | Unit | Pre-DD | |||||
|---|---|---|---|---|---|---|---|---|
Melasti Villas & ApartmentsUluwatu | 2BR Villa1 tersedia · 29 Okt 2026 | $710,000 | 2,2% | 71,8% | US$1.288 | COMPLETEDleasehold | ||
Melasti Villas & ApartmentsUluwatu | 4BR Villa1 tersedia · 29 Okt 2026 | $2,500,000 | 2,1% | 80,3% | US$4.433 | COMPLETEDleasehold | ||
Uluwatu ApartmentsUluwatu | 1BR Apartment · Tower A · Upper-level1 tersedia · 29 Okt 2026 | $396,000 | 1,7–3,9%Reliability by sample size: Sedang | 83,8%Rentang: 76,9–88% | US$1.145Rentang: US$562–1.300 | Handover in 23 monthsleasehold | ||
Uluwatu ApartmentsUluwatu | 1BR Apartment · Tower B · Two-level3 tersedia · 29 Okt 2026 | $482,000 | 1,4–3,2%Reliability by sample size: Sedang | 83,8%Rentang: 76,9–88% | US$1.145Rentang: US$562–1.300 | Handover in 23 monthsleasehold | ||
Uluwatu ApartmentsUluwatu | 2BR Apartment · Tower B · Two-level3 tersedia · 29 Okt 2026 | $505,000 | 4,3% | 81% | US$1.793 | Handover in 23 monthsleasehold | ||
Bingin HotelUluwatu | 1BR Apartment · Type B19 tersedia · 29 Okt 2026 | $232,432 | 3–6,7%Reliability by sample size: Sedang | 78,6%Rentang: 53,9–88% | US$1.162Rentang: US$553–1.234 | Handover in 38 monthsleasehold | ||
Bingin HotelUluwatu | 1BR Apartment · Type A14 tersedia · 29 Okt 2026 | $209,000 | 3,2–7,1%Reliability by sample size: Sedang | 78,6%Rentang: 53,9–88% | US$1.162Rentang: US$553–1.234 | Handover in 38 monthsleasehold | ||
Bingin HotelUluwatu | 1BR Apartment · Type C3 tersedia · 29 Okt 2026 | $461,261 | 1,5–3,4%Reliability by sample size: Sedang | 78,6%Rentang: 53,9–88% | US$1.162Rentang: US$553–1.234 | Handover in 38 monthsleasehold |
Semua 8 objek yang cocok dimuat