Memuat
| Bandingkan | Proyek | Ownery ROI | Pre-DD | Detail | |||||
|---|---|---|---|---|---|---|---|---|---|
SOLNusa DuaICG | 5 | 9Total unit: 39 | Dari US$99.000 | 7,2% – 7,4% | US$2.212/m² | Q4 2027building | |||
Green Village (Villas & Apartments)Nusa DuaLoyo Development | 1 | 3Total unit: 342 | Dari US$168.000 | 4,3% – 11,4% | US$1.816/m² | Q2 2028building | |||
Aravita ResidenceNusa DuaHQC (High Quality Construction) | 5 | 31Total unit: 73 | Dari US$196.000 | 0,7% – 9,6% | US$3.909/m² | Q3 2028building | |||
Satori Nusa Dua ResortNusa DuaHQC (High Quality Construction) | 1 | 7Total unit: 154 | Dari US$123.750 | — | US$4.467/m² | Q2 2027building | |||
Anta Armada EncoreNusa DuaAnta | 3 | 36Total unit: 106 | Dari US$119.000 | 4,7% – 9,5% | US$3.495/m² | Q2 2027building | |||
K-VillageNusa DuaProtected Capital | 2 | 5Total unit: 36 | Dari US$180.000 | 5,6% | US$2.767/m² | Q3 2026building | |||
Vibe Hotel Nusa DuaNusa DuaVibe Development | 2 | 21Total unit: 31 | Dari US$72.600 | 2,1% – 3,7% | US$3.688/m² | Q2 2026completed | |||
Nai 2Nusa DuaVibe Development | 8 | 78Total unit: 85 | Dari US$64.900 | 3,6% – 15% | US$2.854/m² | Q1 2029building | |||
Nai 1Nusa DuaVibe Development | 5 | 91Total unit: 106 | Dari US$64.900 | 6,3% – 15% | US$3.292/m² | Q1 2028building | |||
Ramada Nusa DuaBenoaTeus Group | 2 | 21Total unit: 105 | Dari US$112.900 | 2,2% – 10,7% | US$3.578/m² | Q2 2028presale |
Tidak ada objek lagi untuk dimuat