Memuat
Kami menemukan 9 objek
1 filter aktif · Kami menemukan 9 objek
| Bandingkan | Proyek | Ownery ROI | Ownery Score | Detail | |||||
|---|---|---|---|---|---|---|---|---|---|
Sebelas ApartmentsUbudEVDEkimi Real Estate | 0 | 0Total unit: 0 | — | — | — | Q2 2025completed | — | ||
Standalone Villas & ApartmentsUbudEVDEkimi Real Estate | 2 | 13Total unit: 13 | Dari US$115.000 | — | US$2.790/m² | 2026completed | — | ||
Sekar Complex UbudSayanEVDEkimi Real Estate | 0 | 0Total unit: 26 | — | — | — | Q2 2027building | — | ||
Silawana Complex UbudUbudEVDEkimi Real Estate | 2 | 13Total unit: 13 | Dari US$155.000 | — | US$3.478/m² | Q1 2027building | — | ||
Ubud Dream VillasUbudLoyo Development | 1 | 9Total unit: 41 | Dari US$215.000 | — | US$3.101/m² | Q2 2027building | 0 | ||
EcoverseUbudOXO Group Indonesia | 2 | 8Total unit: 51 | Dari US$186.000 | — | US$3.615/m² | Q2 2025completed | 0 | ||
Re:imagined Villas Ubud 2UbudBali Benefit | 1 | 3Total unit: 11 | Dari US$145.000 | — | US$2.427/m² | Q4 2027building | 5,6 | ||
Ubud Dream AppartmentsUbudLoyo Development | 1 | 7Total unit: 33 | Dari US$65.000 | — | US$3.042/m² | Q4 2027building | 0 | ||
TerracottaUbudADVA Development | 2 | 16Total unit: 22 | Dari US$182.000 | — | US$1.946/m² | Q3 2026building | 0 |
Tidak ada objek lagi untuk dimuat